Ohio Labor Market Information
Go to Occupational Profile Selection Page. | Go to Occupations by Education and Wages.
On This Page:
Occupational Description | Occupational Wage Estimates | Education Level |
Employment Projections | Employer Locator |
Occupational Title | Occupational Description |
---|---|
Surveying and Mapping Technicians | Perform surveying and mapping duties, usually under the direction of a surveyor, cartographer, or photogrammetrist to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of topographical maps. |
Area | Entry Wage | Median Wage | Median Annual |
---|---|---|---|
Statewide | $15.14 | $20.33 | $42,294.00 |
West Northwestern Ohio nonmetropolitan area | $16.16 | $21.16 | $44,010.00 |
Other Ohio nonmetropolitan area | $13.78 | $19.93 | $41,472.00 |
Eastern Ohio nonmetropolitan area | $12.07 | $14.65 | $30,484.00 |
Southern Ohio nonmetropolitan area | $15.74 | $20.47 | $42,589.00 |
Akron MSA | $15.91 | $25.55 | $53,150.00 |
Canton-Massillon MSA | $16.67 | $22.63 | $47,077.00 |
Cincinnati MSA | $14.43 | $18.92 | $39,349.00 |
Cleveland-Elyria-Mentor MSA | $18.82 | $23.86 | $49,636.00 |
Columbus MSA | $16.38 | $19.25 | $40,060.00 |
Dayton MSA | $16.91 | $24.28 | $50,499.00 |
Huntington MSA | $13.60 | $22.30 | $46,387.00 |
Mansfield MSA | $14.79 | $19.26 | $40,070.00 |
Toledo MSA | $13.40 | $18.06 | $37,552.00 |
Weirton-Steubenville | $13.03 | $17.84 | $37,115.00 |
Wheeling MSA | $14.53 | $17.88 | $37,197.00 |
Youngstown MSA | $11.40 | $15.23 | $31,693.00 |
Southwest Ohio | $14.52 | $18.89 | $39,279.00 |
Northeast Ohio | $15.12 | $22.60 | $47,023.00 |
Central Ohio | $16.27 | $19.18 | $39,892.00 |
West Ohio | $16.68 | $22.99 | $47,818.00 |
Southeast Ohio | $13.45 | $18.24 | $37,934.00 |
Northwest Ohio | $13.87 | $19.02 | $39,559.00 |
Moderate-term on-the-job training |
2014 Annual Employment | 2024 Projected Employment | Change in Employment 2014-2024 | Percent Change 2014-2024 | Total Annual Openings |
---|---|---|---|---|
1,600 | 1,480 | -120 | -7.5% | 18 |
Please visit the Business Finder in the CareerOneStop for the names and locations of companies in your job search area that employ workers as Surveying Technicians. |
[ Back to Top ]