Ohio Labor Market Information
Go to Occupational Profile Selection Page. | Go to Occupations by Education and Wages.
On This Page:
Occupational Description | Occupational Wage Estimates | Education Level |
Employment Projections | Employer Locator |
Occupational Title | Occupational Description |
---|---|
Forensic Science Technicians | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
Area | Entry Wage | Median Wage | Median Annual |
---|---|---|---|
Statewide | $24.10 | $30.81 | $64,076.00 |
Akron MSA | $26.07 | $33.44 | $69,549.00 |
Cincinnati MSA | $19.78 | $28.29 | $58,857.00 |
Cleveland-Elyria-Mentor MSA | $21.25 | $27.01 | $56,186.00 |
Columbus MSA | $25.37 | $31.46 | $65,427.00 |
Dayton MSA | $24.50 | $32.88 | $68,382.00 |
Southwest Ohio | $23.76 | $31.51 | $65,535.00 |
Northeast Ohio | $22.83 | $29.39 | $61,123.00 |
Central Ohio | $25.33 | $31.34 | $65,175.00 |
West Ohio | $23.82 | $32.84 | $68,303.00 |
Northwest Ohio | $25.58 | $31.74 | $66,025.00 |
Associate degree |
2014 Annual Employment | 2024 Projected Employment | Change in Employment 2014-2024 | Percent Change 2014-2024 | Total Annual Openings |
---|---|---|---|---|
340 | 420 | 80 | 23.5% | 22 |
Please visit the Business Finder in the CareerOneStop for the names and locations of companies in your job search area that employ workers as Forensic Science Technicians. |
[ Back to Top ]