Ohio Labor Market Information
[Go to main Local Area Unemployment Statistics page]
Press releases are issued monthly with civilian labor force statistics for Ohio. Industry employment data from the monthly employer survey conducted in cooperation with the U.S. Bureau of Labor Statistics (BLS) are included. Monthly industry employment data provide reliable indicators of the sources of job growth and decline. The reference month and press release dates are listed below.
| Reference Month | Ohio Press Release Date | Substate Release Date |
|---|---|---|
| December 2012 | Friday, January 18, 2013 | Tuesday, January 22, 2013 |
| January 2013 | Friday, March 8, 2013* | Tuesday, March 12, 2013* |
| February 2013 | Friday, March 22, 2013* | Tuesday, March 26, 2013* |
| March 2013 | Friday, April 19, 2013 | Tuesday, April 23, 2013 |
| April 2013 | Friday, May 17, 2013 | Tuesday, May 21, 2013 |
| May 2013 | Friday, June 21, 2013 | Tuesday, June 25, 2013 |
| June 2013 | Friday, July 19, 2013 | Tuesday, July 23, 2013 |
| July 2013 | Friday, August 16, 2013 | Tuesday, August 20, 2013 |
| August 2013 | Friday, September 20, 2013 | Tuesday, September 24, 2013 |
| September 2013 | Friday, October 18, 2013 | Tuesday, October 22, 2013 |
| October 2013 | Friday, November 15, 2013 | Tuesday, November 19, 2013 |
| November 2013 | Friday, December 20, 2013 | Friday, December 27, 2013 |
| December 2013 | Friday, January 24, 2014 | Tuesday, January 28, 2014 |
*Later than normal due to annual benchmark revision processing.
FOR MORE INFORMATION, contact Communications at 614-466-6650 or the Bureau of Labor Market Information at 614-752-9494.
[ Back to Top ]