Press releases are issued monthly with civilian labor force statistics for Ohio. Industry employment data from the monthly employer survey conducted in cooperation with the U.S. Bureau of Labor Statistics (BLS) are included. Monthly industry employment data provide reliable indicators of the sources of job growth and decline. The reference month and press release dates are listed below. Visit Current Labor Force Estimates for the most recent press release and other current labor force estimates.
- View the most recent Ohio Press Release.
- View Current Labor Force Estimates with the most recent labor force data for Ohio, counties and some major cities.
| Reference Month | Ohio Press Release Date | Substate Release Date |
|---|---|---|
| January 2009 | Friday, February 27, 2009 | Tuesday, March 3, 2009 |
| February 2009 | Friday, March 20, 2009 | Tuesday, March 24, 2009 |
| March 2009 | Friday, April 17, 2009 | Tuesday, April 21, 2009 |
| April 2009 | Friday, May 22, 2009 | Tuesday, May 26, 2009 |
| May 2009 | Friday, June 19, 2009 | Tuesday, June 23, 2009 |
| June 2009 | Friday, July 17, 2009 | Tuesday, July 21, 2009 |
| July 2009 | Friday, August 21, 2009 | Tuesday, August 25, 2009 |
| August 2009 | Friday, September 18, 2009 | Tuesday, September 22, 2009 |
| September 2009 | Friday, October 16, 2009 | Tuesday, October 20, 2009 |
| October 2009 | Friday, November 20, 2009 | Tuesday, November 24, 2009 |
| November 2009 | Friday, December 18, 2009 | Tuesday, December 22, 2009 |
| December 2009 | Friday, January 22, 2010 | Tuesday, January 26, 2010 |
FOR MORE INFORMATION, contact Communications at 614-466-6650 or the Bureau of Labor Market Information at 614-752-9494.
[ Back to Top ]
| LMI Home | Site Map | Privacy Statement | Contact Us |
State of Ohio
Ohio Job and Family Services
Ohio Means Jobs
![]()
To view files, get Adobe® Reader® and Office Viewers.