Ohio Labor Market Information
The State of Ohio Workforce is published quarterly for Ohio legislative leaders and summarizes employment and workforce trends within Ohio.
| Year | First Quarter |
Second Quarter |
Third Quarter |
Fourth Quarter |
|---|---|---|---|---|
| 2011 | | 1st Q 2011 | | | 2nd Q 2011 | | | 3rd Q 2011 | | n/a |
| 2010 | | 1st Q 2010 | | | 2nd Q 2010 | | | 3rd Q 2010 | | | 4th Q 2010 | |
| 2009 | | 1st Q 2009 | | | 2nd Q 2009 | | | 3rd Q 2009 | | | 4th Q 2009 | |
| 2008 | | 1st Q 2008 | | | 2nd Q 2008 | | | 3rd Q 2008 | | | 4th Q 2008 | |
| 2007 | | 1st Q 2007 | | | 2nd Q 2007 | | | 3rd Q 2007 | | | 4th Q 2007 | |
| 2006 | | 1st Q 2006 | | | 2nd Q 2006 | | | 3rd Q 2006 | | | 4th Q 2006 | |
| 2005 | | 1st Q 2005 | | | 2nd Q 2005 | | | 3rd Q 2005 | | | 4th Q 2005 | |
*n/a - not yet available