Ohio Labor Market Information

Unemployment Insurance (UI) Claims

Unemployment Claims & Benefit Statistics

The Unemployment Compensation (UC) Reports contain a variety of unemployment insurance (UI) data, including claims, benefits, and other unemployment activities.

Summary

UC 199 - Monthly Activities under Ohio Law

2024 September August July
2024 June May April
2024 March February January
2023 December November October
2023 September August July
2023 June May April
2023 March February January
2022 December November October
2022 September August July
2022 June May April
2022 March February January
2021 December November October
2021 September August July
2021 June May April
2021 March February January
2020 December November October
2020 September August July
2020 June May April
2020 March February January
2019 December November October
2019 September August July
2019 June May April
2019 March February January
2018 December November October
2018 September August July
2018 June May April
2018 March February January
2017 December November October
2017 September August July

[ Back to Top ]

Unemployment Claims

Claims Trends - Weekly & Monthly

Dec 2024 12/07/2024
Nov 2024 11/30/2024 11/23/2024 11/16/2024 11/09/2024 11/02/2024
Oct 2024 10/26/2024 10/19/2024 10/12/2024 10/05/2024
Sep 2024 09/28/2024 09/21/2024 09/14/2024 09/07/2024
Aug 2024 08/31/2024 08/24/2024 08/17/2024 08/10/2024 08/03/2024
Jul 2024 07/27/2024 07/20/2024 07/13/2024 07/06/2024
Jun 2024 06/29/2024 06/22/2024 06/15/2024 06/08/2024 06/01/2024
May 2024 05/25/2024 05/18/2024 05/11/2024 05/04/2024
Apr 2024 04/27/2024 04/20/2024 04/13/2024 04/06/2024
Mar 2024 03/30/2024 03/23/2024 03/16/2024 03/09/2024 03/02/2024
Feb 2024 02/24/2024 02/17/2024 02/10/2024 02/03/2024
Jan 2024 01/27/2024 01/20/2024 01/13/2024 01/06/2024
Dec 2023 12/30/2023 12/23/2023 12/16/2023 12/09/2023 12/02/2023
Nov 2023 11/25/2023 11/18/2023 11/11/2023 11/04/2023
Oct 2023 10/28/2023 10/21/2023 10/14/2023 10/07/2023
Sep 2023 09/30/2023 09/23/2023 09/16/2023 09/09/2023 09/02/2023
Aug 2023 08/26/2023 08/19/2023 08/12/2023 08/05/2023
Jul 2023 07/29/2023 07/22/2023 07/15/2023 07/08/2023 07/01/2023
Jun 2023 06/24/2023 06/17/2023 06/10/2023 06/03/2023
May 2023 05/27/2023 05/20/2023 05/13/2023 05/06/2023
Apr 2023 04/29/2023 04/22/2023 04/15/2023 04/08/2023 04/01/2023
Mar 2023 03/25/2023 03/18/2023 03/11/2023 03/04/2023
Feb 2023 02/25/2023 02/18/2023 02/11/2023 02/04/2023
Jan 2023 01/28/2023 01/21/2023 01/14/2023 01/07/2023
Dec 2022 12/31/2022 12/24/2022 12/17/2022 12/10/2022 12/03/2022
Nov 2022 11/26/2022 11/19/2022 11/12/2022 11/05/2022
Oct 2022 10/29/2022 10/22/2022 10/15/2022 10/08/2022 10/01/2022
Sep 2022 09/24/2022 09/17/2022 09/10/2022 09/03/2022
Aug 2022 08/27/2022 08/20/2022 08/13/2022 08/06/2022
Jul 2022 07/30/2022 07/23/2022 07/16/2022 07/09/2022 07/02/2022
Jun 2022 06/25/2022 06/18/2022 06/11/2022 06/04/2022
May 2022 05/28/2022 05/21/2022 05/14/2022 05/07/2022
Apr 2022 04/30/2022 04/23/2022 04/16/2022 04/09/2022 04/02/2022
Mar 2022 03/26/2022 03/19/2022 03/12/2022 03/05/2022
Feb 2022 02/26/2022 02/19/2022 02/12/2022 02/05/2022
Jan 2022 01/29/2022 01/22/2022 01/15/2022 01/08/2022 01/01/2022
Dec 2021 12/25/2021 12/18/2021 12/11/2021 12/04/2021
Nov 2021 11/27/2021 11/20/2021 11/13/2021 11/06/2021
Oct 2021 10/30/2021 10/23/2021 10/16/2021 10/09/2021 10/02/2021
Sep 2021 09/25/2021 09/18/2021 09/11/2021 09/04/2021
Aug 2021 08/28/2021 08/21/2021 08/14/2021 08/07/2021
Jul 2021 07/31/2021 07/24/2021 07/17/2021 07/10/2021 07/03/2021
Jun 2021 06/26/2021 06/19/2021 06/12/2021 06/05/2021
May 2021 05/29/2021 05/22/2021 05/15/2021 05/08/2021 05/01/2021
Apr 2021 04/24/2021 04/17/2021 04/10/2021 04/03/2021  
Mar 2021 03/27/2021 03/20/2021 03/13/2021 03/06/2021  
Feb 2021 02/27/2021 02/20/2021 02/13/2021 02/06/2021  
Jan 2021 01/30/2021 01/23/2021 01/16/2021 01/09/2021 01/02/2021
Dec 2020 12/26/2020 12/19/2020 12/12/2020 12/05/2020  
Nov 2020 11/28/2020 11/21/2020 11/14/2020 11/07/2020  
Oct 2020 10/31/2020 10/24/2020 10/17/2020 10/10/2020 10/03/2020
Sep 2020 09/26/2020 09/19/2020 09/12/2020 09/05/2020  
Aug 2020 08/29/2020 08/22/2020 08/15/2020 08/08/2020 08/01/2020
Jul 2020 07/25/2020 07/18/2020 07/11/2020 07/04/2020  
Jun 2020 06/27/2020 06/20/2020 06/13/2020 06/06/2020  
May 2020 05/30/2020 05/23/2020 05/16/2020 05/09/2020 05/02/2020
Apr 2020 04/25/2020 04/18/2020 04/11/2020 04/04/2020  
Mar 2020 03/28/2020 03/21/2020 03/14/2020 03/07/2020  
Feb 2020 02/29/2020 02/22/2020 02/15/2020 02/08/2020 02/01/2020
Jan 2020 01/25/2020 01/18/2020 01/11/2020 01/04/2020  
Dec 2019 12/28/2019 12/21/2019 12/14/2019 12/07/2019  
Nov 2019 11/30/2019 11/23/2019 11/16/2019 11/09/2019 11/02/2019
Oct 2019 10/26/2019 10/19/2019 10/12/2019 10/05/2019  
Sep 2019 09/28/2019 09/21/2019 09/14/2019 09/07/2019  
Aug 2019 08/31/2019 08/24/2019 08/17/2019 08/10/2019 08/03/2019
Jul 2019 07/27/2019 07/20/2019 07/13/2019 07/06/2019  
Jun 2019 06/29/2019 06/22/2019 06/15/2019 06/08/2019 06/01/2019
May 2019 05/25/2019 05/18/2019 05/11/2019 05/04/2019  
Apr 2019 04/27/2019 04/20/2019 04/13/2019 04/06/2019  
Mar 2019 03/30/2019 03/23/2019 03/16/2019 03/09/2019 03/02/2019
Feb 2019 02/23/2019 02/16/2019 02/09/2019 02/02/2019  
Jan 2019 01/26/2019 01/19/2019 01/12/2019 01/05/2019  
Dec 2018 12/29/2018 12/22/2018 12/15/2018 12/08/2018 12/01/2018
Nov 2018 11/24/2018 11/17/2018 11/10/2018 11/03/2018  
Oct 2018 10/27/2018 10/20/2018 10/13/2018 10/06/2018  
Sep 2018 09/29/2018 09/22/2018 09/15/2018 09/08/2018 09/01/2018
Aug 2018 08/25/2018 08/18/2018 08/11/2018 08/04/2018  
Jul 2018 07/28/2018 07/21/2018 07/14/2018 07/07/2018  
Jun 2018 06/30/2018 06/23/2018 06/16/2018 06/09/2018 06/02/2018
May 2018 05/26/2018 05/19/2018 05/12/2018 05/05/2018  
Apr 2018 04/28/2018 04/21/2018 04/14/2018 04/07/2018  
Mar 2018 03/31/2018 03/24/2018 03/17/2018 03/10/2018 03/03/2018
Feb 2018 02/24/2018 02/17/2018 02/10/2018 02/03/2018  
Jan 2018 01/27/2018 01/20/2018 01/13/2018 01/06/2018  
Dec 2017 12/30/2017 12/23/2017 12/16/2017 12/09/2017 12/02/2017
Nov 2017 11/25/2017 11/18/2017 11/11/2017 11/04/2017  
Oct 2017 10/28/2017 10/21/2017 10/14/2017 10/07/2017  

[ Back to Top ]

UC 236.C-W - Weekly Claims by County

Dec 2024 12/07/2024
Nov 2024 11/30/2024 11/23/2024 11/16/2024 11/09/2024 11/02/2024
Oct 2024 10/26/2024 10/19/2024 10/12/2024 10/05/2024
Sep 2024 09/28/2024 09/21/2024 09/14/2024 09/07/2024
Aug 2024 08/31/2024 08/24/2024 08/17/2024 08/10/2024 08/03/2024
Jul 2024 07/27/2024 07/20/2024 07/13/2024 07/06/2024
Jun 2024 06/29/2024 06/22/2024 06/15/2024 06/08/2024 06/01/2024
May 2024 05/25/2024 05/18/2024 05/11/2024 05/04/2024
Apr 2024 04/27/2024 04/20/2024 04/13/2024 04/06/2024
Mar 2024 03/30/2024 03/23/2024 03/16/2024 03/09/2024 03/02/2024
Feb 2024 02/24/2024 02/17/2024 02/10/2024 02/03/2024
Jan 2024 01/27/2024 01/20/2024 01/13/2024 01/06/2024
Dec 2023 12/30/2023 12/23/2023 12/16/2023 12/09/2023 12/02/2023
Nov 2023 11/25/2023 11/18/2023 11/11/2023 11/04/2023
Oct 2023 10/28/2023 10/21/2023 10/14/2023 10/07/2023
Sep 2023 09/30/2023 09/23/2023 09/16/2023 09/09/2023 09/02/2023
Aug 2023 08/26/2023 08/19/2023 08/12/2023 08/05/2023
Jul 2023 07/29/2023 07/22/2023 07/15/2023 07/08/2023 07/01/2023
Jun 2023 06/24/2023 06/17/2023 06/10/2023 06/03/2023
May 2023 05/27/2023 05/20/2023 05/13/2023 05/06/2023
Apr 2023 04/29/2023 04/22/2023 04/15/2023 04/08/2023 04/01/2023
Mar 2023 03/25/2023 03/18/2023 03/11/2023 03/04/2023
Feb 2023 02/25/2023 02/18/2023 02/11/2023 02/04/2023
Jan 2023 01/28/2023 01/21/2023 01/14/2023 01/07/2023
Dec 2022 12/31/2022 12/24/2022 12/17/2022 12/10/2022 12/03/2022
Nov 2022 11/26/2022 11/19/2022 11/12/2022 11/05/2022
Oct 2022 10/29/2022 10/22/2022 10/15/2022 10/08/2022 10/01/2022
Sep 2022 09/24/2022 09/17/2022 09/10/2022 09/03/2022
Aug 2022 08/27/2022 08/20/2022 08/13/2022 08/06/2022
Jul 2022 07/30/2022 07/23/2022 07/16/2022 07/09/2022 07/02/2022
Jun 2022 06/25/2022 06/18/2022 06/11/2022 06/04/2022
May 2022 05/28/2022 05/21/2022 05/14/2022 05/07/2022
Apr 2022 04/30/2022 04/23/2022 04/16/2022 04/09/2022 04/02/2022
Mar 2022 03/26/2022 03/19/2022 03/12/2022 03/05/2022
Feb 2022 02/26/2022 02/19/2022 02/12/2022 02/05/2022
Jan 2022 01/29/2022 01/22/2022 01/15/2022 01/08/2022 01/01/2022
Dec 2021 12/25/2021 12/18/2021 12/11/2021 12/04/2021
Nov 2021 11/27/2021 11/20/2021 11/13/2021 11/06/2021
Oct 2021 10/30/2021 10/23/2021 10/16/2021 10/09/2021 10/02/2021
Sep 2021 09/25/2021 09/18/2021 09/11/2021 09/04/2021
Aug 2021 08/28/2021 08/21/2021 08/14/2021 08/07/2021
Jul 2021 07/31/2021 07/24/2021 07/17/2021 07/10/2021 07/03/2021
Jun 2021 06/26/2021 06/19/2021 06/12/2021 06/05/2021
May 2021 05/29/2021 05/22/2021 05/15/2021 05/08/2021 05/01/2021
Apr 2021 04/24/2021 04/17/2021 04/10/2021 04/03/2021  
Mar 2021 03/27/2021 03/20/2021 03/13/2021 03/06/2021  
Feb 2021 02/27/2021 02/20/2021 02/13/2021 02/06/2021  
Jan 2021 01/30/2021 01/23/2021 01/16/2021 01/09/2021 01/02/2021
Dec 2020 12/26/2020 12/19/2020 12/12/2020 12/05/2020  
Nov 2020 11/28/2020 11/21/2020 11/14/2020 11/07/2020  
Oct 2020 10/31/2020 10/24/2020 10/17/2020 10/10/2020 10/03/2020
Sep 2020 09/26/2020 09/19/2020 09/12/2020 09/05/2020  
Aug 2020 08/29/2020 08/22/2020 08/15/2020 08/08/2020 08/01/2020
Jul 2020 07/25/2020 07/18/2020 07/11/2020 07/04/2020  
Jun 2020 06/27/2020 06/20/2020 06/13/2020 06/06/2020  
May 2020 05/30/2020 05/23/2020 05/16/2020 05/09/2020 05/02/2020
Apr 2020 04/25/2020 04/18/2020 04/11/2020 04/04/2020  
Mar 2020 03/28/2020 03/21/2020 03/14/2020 03/07/2020  
Feb 2020 02/29/2020 02/22/2020 02/15/2020 02/08/2020 02/01/2020
Jan 2020 01/25/2020 01/18/2020 01/11/2020 01/04/2020  
Dec 2019 12/28/2019 12/21/2019 12/14/2019 12/07/2019  
Nov 2019 11/30/2019 11/23/2019 11/16/2019 11/09/2019 11/02/2019
Oct 2019 10/26/2019 10/19/2019 10/12/2019 10/05/2019  
Sep 2019 09/28/2019 09/21/2019 09/14/2019 09/07/2019  
Aug 2019 08/31/2019 08/24/2019 08/17/2019 08/10/2019 08/03/2019
Jul 2019 07/27/2019 07/20/2019 07/13/2019 07/06/2019  
Jun 2019 06/29/2019 06/22/2019 06/15/2019 06/08/2019 06/01/2019
May 2019 05/25/2019 05/18/2019 05/11/2019 05/04/2019  
Apr 2019 04/27/2019 04/20/2019 04/13/2019 04/06/2019  
Mar 2019 03/30/2019 03/23/2019 03/16/2019 03/09/2019 03/02/2019
Feb 2019 02/23/2019 02/16/2019 02/09/2019 02/02/2019  
Jan 2019 01/26/2019 01/19/2019 01/12/2019 01/05/2019  
Dec 2018 12/29/2018 12/22/2018 12/15/2018 12/08/2018 12/01/2018
Nov 2018 11/24/2018 11/17/2018 11/10/2018 11/03/2018  
Oct 2018 10/27/2018 10/20/2018 10/13/2018 10/06/2018  
Sep 2018 09/29/2018 09/22/2018 09/15/2018 09/08/2018 09/01/2018
Aug 2018 08/25/2018 08/18/2018 08/11/2018 08/04/2018  
Jul 2018 07/28/2018 07/21/2018 07/14/2018 07/07/2018  
Jun 2018 06/30/2018 06/23/2018 06/16/2018 06/09/2018 06/02/2018
May 2018 05/26/2018 05/19/2018 05/12/2018 05/05/2018  
Apr 2018 04/28/2018 04/21/2018 04/14/2018 04/07/2018  
Mar 2018 03/31/2018 03/24/2018 03/17/2018 03/10/2018 03/03/2018
Feb 2018 02/24/2018 02/17/2018 02/10/2018 02/03/2018  
Jan 2018 01/27/2018 01/20/2018 01/13/2018 01/06/2018  
Dec 2017 12/30/2017 12/23/2017 12/16/2017 12/09/2017 12/02/2017
Nov 2017 11/25/2017 11/18/2017 11/11/2017 11/04/2017  
Oct 2017 10/28/2017 10/21/2017 10/14/2017 10/07/2017  

[ Back to Top ]

UC 236.C-M - Monthly Claims by County

2024 December November October
2024 September August July
2024 June May April
2024 March February January
2023 December November October
2023 September August July
2023 June May April
2023 March February January
2022 December November October
2022 September August July
2022 June May April
2022 March February January
2021 December November October
2021 September August July
2021 June May April
2021 March February January
2020 December November October
2020 September August July
2020 June May April
2020 March February January
2019 December November October
2019 September August July
2019 June May April
2019 March February January
2018 December November October
2018 September August July
2018 June May April
2018 March February January
2017 December November October
2017 September    

[ Back to Top ]

UC 236.C-A - Annual Claims by County

  2023 2022 2021 2020
2019 2018 2017 2016 2015
2014 2013 2012 2011 2010
2009 2008 2007 2006 2005

[ Back to Top ]

UC 236.B - Monthly & Annual Initial Claims
Ohio's eight largest counties

2023 2022 2021 2020
2019 2018 2017 2016 2015
2014 2013 2012 2011 2010
2009 2008 2007 2006 2005
2004 2003 2002 2001 2000
1999 1998 1997 1996 1995

[ Back to Top ]

UC 236.B-1 - Monthly & Annual Continued Claims
Ohio's eight largest counties

  2023 2022 2021 2020
2019 2018 2017 2016 2015
2014 2013 2012 2011 2010
2009 2008 2007 2006 2005
2004 2003 2002 2001 2000
1999 1998 1997 1996 1995

[ Back to Top ]

UC 236.C-1 - Monthly & Annual Rate of Covered Unemployment

[ Back to Top ]

UC 237.CD - Monthly Claimant Demographics by County

2024 December November October
2024 September August July
2024 June May April
2024 March February January
2023 December November October
2023 September August July
2023 June May April
2023 March February January
2022 December November October
2022 September August July
2022 June May April
2022 March February January
2021 December November October
2021 September August July
2021 June May April
2021 March February January
2020 December November October
2020 September August July
2020 June May April
2020 March February January
2019 December November October
2019 September August July
2019 June May April
2019 March February January
2018 December November October
2018 September August July
2018 June May April
2018 March February January
2017 December November October
2017 September    

[ Back to Top ]

UC 237.CD - Annual Claimant Demographics by County

2024 2023 2022 2021 2020
2019 2018 2017 2016 2015
2014 2013 2012 2011 2010
2009 2008 2007 2006 2005
2004        

[ Back to Top ]

UC 237.JO - Monthly Claims by JobsOhio Network Areas

2024 December November October
2024 September August July
2024 June May April
2024 March February January
2023 December November October
2023 September August July
2023 June May April
2023 March February January
2022 December November October
2022 September August July
2022 June May April
2022 March February January
2021 December November October
2021 September August July
2021 June May April
2021 March February January
2020 December November October
2020 September August July
2020 June May April
2020 March February January
2019 December November October
2019 September August July
2019 June May April
2019 March February January
2018 December November October
2018 September August July
2018 June May April
2018 March February January
2017 December November October
2017 September    

[ Back to Top ]

UC 237.WIA - Monthly Initial Claims by Workforce Investment Area

2024 December November October
2024 September August July
2024 June May April
2024 March February January
2023 December November October
2023 September August July
2023 June May April
2023 March February January
2022 December November October
2022 September August July
2022 June May April
2022 March February January
2021 December November October
2021 September August July
2021 June May April
2021 March February January
2020 December November October
2020 September August July
2020 June May April
2020 March February January
2019 December November October
2019 September August July
2019 June May April
2019 March February January
2018 December November October
2018 September August July
2018 June May April
2018 March February January
2017 December November October
2017 September    

[ Back to Top ]

Benefits

UC 200 - Monthly Number Weeks Compensated
& Benefits Paid by County

2024 December November October
2024 September August July
2024 June May April
2024 March February January
2023 December November October
2023 September August July
2023 June May April
2023 March February January
2022 December November October
2022 September August July
2022 June May April
2022 March February January
2021 December November October
2021 September August July
2021 June May April
2021 March February January
2020 December November October
2020 September August July
2020 June May April
2020 March February January
2019 December November October
2019 September August July
2019 June May April
2019 March February January
2018 December November October
2018 September August July
2018 June May April
2018 March February January
2017 December November October
2017 September    

[ Back to Top ]

UC 200 - Annual Number Weeks Compensated
& Benefits Paid by County

2024 2023 2022 2021 2020
2019 2018 2017 2016 2015
2014 2013 2012 2011 2010
2009 2008 2007 2006 2005
2004 2003 2002 2001 2000
1999 1998 1997 1996 1995

[ Back to Top ]

UC 201 - Average Duration of Weeks Compensated
by County of Residence

2024 2023 2022 2021 2020
2019 2018 2017 2016 2015
2014 2013 2012 2011 2010
2009 2008 2007 2006 2005
2004 2003 2002 2001 2000

[ Back to Top ]

UC 216a - Time Lapse for First Payment by Program Type

[ Back to Top ]

UC 207 - Quarterly Determinations, Redeterminations
& Appeal Decisions

2024 4th Qtr 3rd Qtr 2nd Qtr 1st Qtr
2023 4th Qtr 3rd Qtr 2nd Qtr 1st Qtr
2022 4th Qtr 3rd Qtr 2nd Qtr 1st Qtr
2021 4th Qtr 3rd Qtr 2nd Qtr 1st Qtr
2020 4th Qtr 3rd Qtr 2nd Qtr 1st Qtr
2019 4th Qtr 3rd Qtr 2nd Qtr 1st Qtr
2018 4th Qtr 3rd Qtr 2nd Qtr 1st Qtr
2017 4th Qtr      

[ Back to Top ]

About Unemployment Compensation Reports

Data Source

Administrative reports of the Ohio unemployment compensation system, operated by the Ohio Department of Job and Family Services.

Level of Detail

Depending on the publication, demographic data on claimants by sex, race, age group, family status, industry, educational attainment and county of residence are available. Data cover activities such as continued claims, first payments, weeks compensated, benefits paid and exhausted benefits.

Geographic Areas

Geographic area varies with publication. Data may be available by state, county and former Economic Development Regions.

Uses

This information is used primarily in administering the Unemployment Compensation (UC) program. Other uses include service delivery planning, needs assessments, proposal writing & evaluation, and policy making. The information also is used in conjunction with job-loss data to determine amount of income still in local economy. Initial claims can be used as an economic indicator.

Questions?

Please feel free to contact us with questions about data and publications. Members of the news media who need information about labor market information and the Ohio Department of Job and Family Services may contact the Office of Communications at (614) 466-6650.