Unemployment Insurance (UI) Claims
Unemployment Claims & Benefit Statistics
The Unemployment Compensation (UC) Reports contain a variety of unemployment insurance (UI) data, including claims, benefits, and other unemployment activities.
- Summary of Activities
- Unemployment Claims
- Benefits
- About Unemployment Compensation Reports provides technical information about the data.
Summary
UC 199 - Monthly Activities under Ohio Law
2024 | September | August | July |
2024 | June | May | April |
2024 | March | February | January |
2023 | December | November | October |
2023 | September | August | July |
2023 | June | May | April |
2023 | March | February | January |
2022 | December | November | October |
2022 | September | August | July |
2022 | June | May | April |
2022 | March | February | January |
2021 | December | November | October |
2021 | September | August | July |
2021 | June | May | April |
2021 | March | February | January |
2020 | December | November | October |
2020 | September | August | July |
2020 | June | May | April |
2020 | March | February | January |
2019 | December | November | October |
2019 | September | August | July |
2019 | June | May | April |
2019 | March | February | January |
2018 | December | November | October |
2018 | September | August | July |
2018 | June | May | April |
2018 | March | February | January |
2017 | December | November | October |
2017 | September | August | July |
[ Back to Top ]
Unemployment Claims
Claims Trends - Weekly & Monthly
[ Back to Top ]
UC 236.C-W - Weekly Claims by County
[ Back to Top ]
UC 236.C-M - Monthly Claims by County
2024 | September | August | July |
2024 | June | May | April |
2024 | March | February | January |
2023 | December | November | October |
2023 | September | August | July |
2023 | June | May | April |
2023 | March | February | January |
2022 | December | November | October |
2022 | September | August | July |
2022 | June | May | April |
2022 | March | February | January |
2021 | December | November | October |
2021 | September | August | July |
2021 | June | May | April |
2021 | March | February | January |
2020 | December | November | October |
2020 | September | August | July |
2020 | June | May | April |
2020 | March | February | January |
2019 | December | November | October |
2019 | September | August | July |
2019 | June | May | April |
2019 | March | February | January |
2018 | December | November | October |
2018 | September | August | July |
2018 | June | May | April |
2018 | March | February | January |
2017 | December | November | October |
2017 | September |
[ Back to Top ]
UC 236.C-A - Annual Claims by County
2023 | 2022 | 2021 | 2020 | |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
[ Back to Top ]
UC 236.B - Monthly & Annual Initial Claims
Ohio's eight largest counties
2023 | 2022 | 2021 | 2020 | |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 | 1995 |
[ Back to Top ]
UC 236.B-1 - Monthly & Annual Continued Claims
Ohio's eight largest counties
2023 | 2022 | 2021 | 2020 | |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 | 1995 |
[ Back to Top ]
UC 236.C-1 - Monthly & Annual Rate of Covered Unemployment
[ Back to Top ]
UC 237.CD - Monthly Claimant Demographics by County
2024 | September | August | July |
2024 | June | May | April |
2024 | March | February | January |
2023 | December | November | October |
2023 | September | August | July |
2023 | June | May | April |
2023 | March | February | January |
2022 | December | November | October |
2022 | September | August | July |
2022 | June | May | April |
2022 | March | February | January |
2021 | December | November | October |
2021 | September | August | July |
2021 | June | May | April |
2021 | March | February | January |
2020 | December | November | October |
2020 | September | August | July |
2020 | June | May | April |
2020 | March | February | January |
2019 | December | November | October |
2019 | September | August | July |
2019 | June | May | April |
2019 | March | February | January |
2018 | December | November | October |
2018 | September | August | July |
2018 | June | May | April |
2018 | March | February | January |
2017 | December | November | October |
2017 | September |
[ Back to Top ]
UC 237.CD - Annual Claimant Demographics by County
2024 | 2023 | 2022 | 2021 | 2020 |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
2004 |
[ Back to Top ]
UC 237.JO - Monthly Claims by JobsOhio Network Areas
2024 | September | August | July |
2024 | June | May | April |
2024 | March | February | January |
2023 | December | November | October |
2023 | September | August | July |
2023 | June | May | April |
2023 | March | February | January |
2022 | December | November | October |
2022 | September | August | July |
2022 | June | May | April |
2022 | March | February | January |
2021 | December | November | October |
2021 | September | August | July |
2021 | June | May | April |
2021 | March | February | January |
2020 | December | November | October |
2020 | September | August | July |
2020 | June | May | April |
2020 | March | February | January |
2019 | December | November | October |
2019 | September | August | July |
2019 | June | May | April |
2019 | March | February | January |
2018 | December | November | October |
2018 | September | August | July |
2018 | June | May | April |
2018 | March | February | January |
2017 | December | November | October |
2017 | September |
[ Back to Top ]
UC 237.WIA - Monthly Initial Claims by Workforce Investment Area
2024 | September | August | July |
2024 | June | May | April |
2024 | March | February | January |
2023 | December | November | October |
2023 | September | August | July |
2023 | June | May | April |
2023 | March | February | January |
2022 | December | November | October |
2022 | September | August | July |
2022 | June | May | April |
2022 | March | February | January |
2021 | December | November | October |
2021 | September | August | July |
2021 | June | May | April |
2021 | March | February | January |
2020 | December | November | October |
2020 | September | August | July |
2020 | June | May | April |
2020 | March | February | January |
2019 | December | November | October |
2019 | September | August | July |
2019 | June | May | April |
2019 | March | February | January |
2018 | December | November | October |
2018 | September | August | July |
2018 | June | May | April |
2018 | March | February | January |
2017 | December | November | October |
2017 | September |
[ Back to Top ]
Benefits
UC 200 - Monthly Number Weeks Compensated
& Benefits Paid by County
2024 | September | August | July |
2024 | June | May | April |
2024 | March | February | January |
2023 | December | November | October |
2023 | September | August | July |
2023 | June | May | April |
2023 | March | February | January |
2022 | December | November | October |
2022 | September | August | July |
2022 | June | May | April |
2022 | March | February | January |
2021 | December | November | October |
2021 | September | August | July |
2021 | June | May | April |
2021 | March | February | January |
2020 | December | November | October |
2020 | September | August | July |
2020 | June | May | April |
2020 | March | February | January |
2019 | December | November | October |
2019 | September | August | July |
2019 | June | May | April |
2019 | March | February | January |
2018 | December | November | October |
2018 | September | August | July |
2018 | June | May | April |
2018 | March | February | January |
2017 | December | November | October |
2017 | September |
[ Back to Top ]
UC 200 - Annual Number Weeks Compensated
& Benefits Paid by County
2024 | 2023 | 2022 | 2021 | 2020 |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 | 1995 |
[ Back to Top ]
UC 201 - Average Duration of Weeks Compensated
by County of Residence
2024 | 2023 | 2022 | 2021 | 2020 |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 |
[ Back to Top ]
UC 216a - Time Lapse for First Payment by Program Type
[ Back to Top ]
UC 207 - Quarterly Determinations, Redeterminations
& Appeal Decisions
2024 | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr |
2023 | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr |
2022 | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr |
2021 | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr |
2020 | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr |
2019 | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr |
2018 | 4th Qtr | 3rd Qtr | 2nd Qtr | 1st Qtr |
2017 | 4th Qtr |
[ Back to Top ]
About Unemployment Compensation Reports
Data Source
Administrative reports of the Ohio unemployment compensation system, operated by the Ohio Department of Job and Family Services.
Level of Detail
Depending on the publication, demographic data on claimants by sex, race, age group, family status, industry, educational attainment and county of residence are available. Data cover activities such as continued claims, first payments, weeks compensated, benefits paid and exhausted benefits.
Geographic Areas
Geographic area varies with publication. Data may be available by state, county and former Economic Development Regions.
Uses
This information is used primarily in administering the Unemployment Compensation (UC) program. Other uses include service delivery planning, needs assessments, proposal writing & evaluation, and policy making. The information also is used in conjunction with job-loss data to determine amount of income still in local economy. Initial claims can be used as an economic indicator.
Questions?
Please feel free to contact us with questions about data and publications. Members of the news media who need information about labor market information and the Ohio Department of Job and Family Services may contact the Office of Communications at (614) 466-6650.