Ohio Labor Market Information

Unemployment Rate Map Archive

The Local Area Unemployment Statistics (LAUS) program provides estimated labor force, employment, unemployment and unemployment rates for the United States, Ohio, metropolitan areas, former economic development regions, counties and selected cities.

*Rate maps for prior months and years are included as originally published and have not been revised. Current unemployment rates by county can be found using the Data Search tool.

Annual Average

2023 CLFE 2022 CLFE
2021 CLFE 2020 CLFE 2019 CLFE
2018 CLFE 2017 CLFE 2016 CLFE
2015 CLFE 2014 CLFE 2013 CLFE

Monthly Rate Maps

2024 August 2024 July 2024 June 2024 May 2024
2024 April 2024 March 2024 February 2024 January 2024
2023 December 2023 November 2023 October 2023 September 2023
2023 August 2023 July 2023 June 2023 May 2023
2023 April 2023 March 2023 February 2023 January 2023
2022 December 2022 November 2022 October 2022 September 2022
2022 August 2022 July 2022 June 2022 May 2022
2022 April 2022 March 2022 February 2022 January 2022
2021 December 2021 November 2021 October 2021 September 2021
2021 August 2021 July 2021 June 2021 May 2021
2021 April 2021 March 2021 February 2021 January 2021
2020 December 2020 November 2020 October 2020 September 2020
2020 August 2020 July 2020 June 2020 May 2020
2020 April 2020 March 2020 February 2020 January 2020
2019 December 2019 November 2019 October 2019 September 2019
2019 August 2019 July 2019 June 2019 May 2019
2019 April 2019 March 2019 February 2019 January 2019
2018 December 2018 November 2018 October 2018 September 2018
2018 August 2018 July 2018 June 2018 May 2018
2018 April 2018 March 2018 February 2018 January 2018
2017 December 2017 November 2017 October 2017 September 2017
2017 August 2017 July 2017 June 2017 May 2017
2017 April 2017 March 2017 February 2017 January 2017
2016 December 2016 November 2016 October 2016 September 2016
2016 August 2016 July 2016 June 2016 May 2016
2016 April 2016 March 2016 February 2016 January 2016
2015 December 2015 November 2015 October 2015 September 2015
2015 August 2015 July 2015 June 2015 May 2015
2015 April 2015 March 2015 February 2015 January 2015
2014 December 2014 November 2014 October 2014 September 2014
2014 August 2014 July 2014 June 2014 May 2014
2014 April 2014 March 2014 February 2014 January 2014
2013 December 2013 November 2013 October 2013 September 2013
2013 August 2013 July 2013 June 2013 May 2013
2013 April 2013 March 2013 February 2013 January 2013
2012 December 2012 November 2012 October 2012 September 2012
2012 August 2012 July 2012 June 2012 May 2012
2012 April 2012 March 2012 February 2012 January 2012
2011 December 2011 November 2011 October 2011 September 2011
2011 August 2011 July 2011 June 2011 May 2011
2011 April 2011 March 2011 February 2011 January 2011
2010 December 2010 November 2010 October 2010 September 2010
2010 August 2010 July 2010 June 2010 May 2010
2010 April 2010 March 2010 February 2010 January 2010
2009 December 2009 November 2009 October 2009 September 2009
2009 August 2009 July 2009 June 2009 May 2009
2009 April 2009 March 2009 February 2009 January 2009
2008 December 2008 November 2008 October 2008 September 2008
2008 August 2008 July 2008 June 2008 May 2008
2008 April 2008 March 2008 February 2008 January 2008
2007 December 2007 November 2007 October 2007 September 2007
2007 August 2007 July 2007 June 2007 May 2007
2007 April 2007 March 2007 February 2007 January 2007
2006 December 2006 November 2006 October 2006 September 2006
2006 August 2006 July 2006 June 2006 May 2006
2006 April 2006 March 2006 February 2006 January 2006

About Labor Force, Employment & Unemployment

Data Source

Local Area Unemployment Statistics (LAUS) is a federal-state program that gathers data on labor force, employment and unemployment at the state and sub-state levels. Concepts and Methodology offer non-technical explanations of terms and procedures used to develop local area employment and unemployment statistics at the national, state and local levels.

Level of Detail

Total labor force, employment, unemployment and unemployment rates.

Frequency

Monthly estimates are generally available near the end of month following month of reference. Annual Averages are published mid-year following the benchmark period.

Time Period Covered

Monthly and annual averages.

Geographic Areas

Civilian Labor Force Estimates are prepared for the United States, Ohio, Ohio counties and cities with populations of 25,000 or more, and Ohio Metropolitan Statistical Areas.

Labor force data for major metropolitan areas are also available in the Labor Market Review.

Uses

General indicator of economic conditions, economic research, plant location and fund allocation.

Limitations

National estimates are based on a monthly survey of approximately 60,000 households. State estimates are time-series model estimates. County estimates are based on a building block method with estimates adjusted to add to state totals. Seasonally adjusted data are available only for the state and the nation.