Quarterly Census of Employment and Wages (QCEW)
Publications
Quarterly Summary (PDF)
2023 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2022 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2021 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2020 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2019 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2018 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2017 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2016 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2015 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2014 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2013 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2012 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2011 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2010 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2009 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2008 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2007 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2006 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2005 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2004 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
2003 | 4th Qtr PDF | 3rd Qtr PDF | 2nd Qtr PDF | 1st Qtr PDF |
Employment by major industrial division for Ohio & counties
RS 203.1-BN
2023 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2022 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2021 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2020 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2019 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2018 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2017 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2016 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2015 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2014 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2013 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2012 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2011 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2010 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2009 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2008 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2007 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2006 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2005 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2004 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2003 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2002 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2001 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
Wages by major industrial division for Ohio & counties
RS 203.2-BN
2023 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2022 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2021 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2020 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2019 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2018 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2017 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2016 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2015 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2014 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2013 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2012 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2011 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2010 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2009 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2008 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2007 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2006 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2005 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2004 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2003 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2002 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
2001 | 4th Qtr PDF EXCEL | 3rd Qtr PDF EXCEL | 2nd Qtr PDF EXCEL | 1st Qtr PDF EXCEL |
Annual Summary (PDF)
2022 PDF | 2021 PDF | 2020 PDF | ||
2019 PDF | 2018 PDF | 2017 PDF | 2016 PDF | 2015 PDF |
2014 PDF | 2013 PDF | 2012 PDF | 2011 PDF | 2010 PDF |
2009 PDF | 2008 PDF | 2007 PDF | 2006 PDF | 2005 PDF |
Statewide Employment by Major Industrial Sector & Quarter
RS 203.1-N
2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | ||
2019 PDF, EXCEL | 2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL |
2014 PDF, EXCEL | 2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL |
2009 PDF, EXCEL | 2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL |
2004 PDF, EXCEL | 2003 PDF, EXCEL | 2002 PDF, EXCEL | 2001 PDF, EXCEL |
Statewide Wages by Major Industrial Sector & Quarter
RS 203.2-N
2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | ||
2019 PDF, EXCEL | 2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL |
2014 PDF, EXCEL | 2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL |
2009 PDF, EXCEL | 2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL |
2004 PDF, EXCEL | 2003 PDF, EXCEL | 2002 PDF, EXCEL | 2001 PDF, EXCEL |
Statewide & County Average Employment by Industrial Sector
RS 203.1-BN
2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | ||
2019 PDF, EXCEL | 2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL |
2014 PDF, EXCEL | 2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL |
2009 PDF, EXCEL | 2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL |
2004 PDF, EXCEL | 2003 PDF, EXCEL | 2002 PDF, EXCEL | 2001 PDF, EXCEL |
Statewide & County Total Wages by Industrial Sector
RS 203.2-BN
2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | ||
2019 PDF, EXCEL | 2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL |
2014 PDF, EXCEL | 2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL |
2009 PDF, EXCEL | 2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL |
2004 PDF, EXCEL | 2003 PDF, EXCEL | 2002 PDF, EXCEL | 2001 PDF, EXCEL |
Statewide & Average Weekly Earnings by Industrial Sector
RS 203.3-BN
2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | ||
2019 PDF, EXCEL | 2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL |
2014 PDF, EXCEL | 2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL |
2009 PDF, EXCEL | 2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL |
2004 PDF, EXCEL | 2003 PDF, EXCEL | 2002 PDF, EXCEL | 2001 PDF, EXCEL |
Statewide Covered Employment, Total Wages, and Number of Establishments by 4-digit Industrial Sector
RS 203.1-1N
2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | ||
2019 PDF, EXCEL | 2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL |
2014 PDF, EXCEL | 2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL |
2009 PDF, EXCEL | 2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL |
2004 PDF, EXCEL | 2003 PDF, EXCEL |
Statewide Rankings of Average Annual Employment and Average Weekly Wage by Two- and Three-digit Industrial Sector
RS 203.4-N
2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | ||
2019 PDF, EXCEL | 2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL |
2014 PDF, EXCEL | 2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL |
2009 PDF, EXCEL | 2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL |
2004 PDF, EXCEL |
State & County Annual Average Employment
RS 203-00-1N
2011-2022 PDF, EXCEL | |||
2010-2021 PDF, EXCEL | 2009-2020 PDF, EXCEL | 2008-2019 PDF, EXCEL | 2007-2018 PDF, EXCEL |
2006-2017 PDF, EXCEL | 2005-2016 PDF, EXCEL | 2004-2015 PDF, EXCEL | 2003-2014 PDF, EXCEL |
2002-2013 PDF, EXCEL | 2001-2012 PDF, EXCEL | 2000-2011 PDF, EXCEL | 1999-2010 PDF, EXCEL |
1998-2009 PDF, EXCEL | 1997-2008 PDF, EXCEL | 1996-2007 PDF, EXCEL | 1995-2006 PDF, EXCEL |
1994-2005 PDF, EXCEL | 1993-2004 PDF, EXCEL | 1992-2003 PDF, EXCEL | 1990-2001 PDF, EXCEL |
State & County Total Wages
RS 203-00-2N
2011-2022 PDF, EXCEL | |||
2010-2021 PDF, EXCEL | 2009-2020 PDF, EXCEL | 2008-2019 PDF, EXCEL | 2007-2018 PDF, EXCEL |
2006-2017 PDF, EXCEL | 2005-2016 PDF, EXCEL | 2004-2015 PDF, EXCEL | 2003-2014 PDF, EXCEL |
2002-2013 PDF, EXCEL | 2001-2012 PDF, EXCEL | 2000-2011 PDF, EXCEL | 1999-2010 PDF, EXCEL |
1998-2009 PDF, EXCEL | 1997-2008 PDF, EXCEL | 1996-2007 PDF, EXCEL | 1995-2006 PDF, EXCEL |
1994-2005 PDF, EXCEL | 1993-2004 PDF, EXCEL | 1992-2003 PDF, EXCEL | 1990-2001 PDF, EXCEL |
State & County Average Weekly Earnings
RS 203-00-3N
2011-2022 PDF, EXCEL | |||
2010-2021 PDF, EXCEL | 2009-2020 PDF, EXCEL | 2008-2019 PDF, EXCEL | 2007-2018 PDF, EXCEL |
2006-2017 PDF, EXCEL | 2005-2016 PDF, EXCEL | 2004-2015 PDF, EXCEL | 2003-2014 PDF, EXCEL |
2002-2013 PDF, EXCEL | 2001-2012 PDF, EXCEL | 2000-2011 PDF, EXCEL | 1999-2010 PDF, EXCEL |
1998-2009 PDF, EXCEL | 1997-2008 PDF, EXCEL | 1996-2007 PDF, EXCEL | 1995-2006 PDF, EXCEL |
1994-2005 PDF, EXCEL | 1993-2004 PDF, EXCEL | 1992-2003 PDF, EXCEL | 1990-2001 PDF, EXCEL |
State & County Covered Workers by Size-of-Firm,
based on Data Reported for March of the Target Year
RS 203.6-1-BN
2023 PDF, EXCEL | 2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | 2019 PDF, EXCEL |
2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL | 2014 PDF, EXCEL |
2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL | 2009 PDF, EXCEL |
2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL | 2004 PDF, EXCEL |
State & County Number of Establishments by Size-of-Firm,
based on Data Reported for March of the Target Year
RS 203.6-2-BN
2023 PDF, EXCEL | 2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | 2019 PDF, EXCEL |
2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL | 2014 PDF, EXCEL |
2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL | 2009 PDF, EXCEL |
2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL | 2004 PDF, EXCEL |
Statewide Covered Workers by Size-of-Firm & Industrial Sector,
based on Data Reported for March of the Target Year
RS 203.6-3-BN
2023 PDF, EXCEL | 2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | 2019 PDF, EXCEL |
2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL | 2014 PDF, EXCEL |
2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL | 2009 PDF, EXCEL |
2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL | 2004 PDF, EXCEL |
Statewide Number of Establishments by Size-of-Firm & Industrial Sector,
based on Data Reported for March of the Target Year
RS 203.6-4-BN
2023 PDF, EXCEL | 2022 PDF, EXCEL | 2021 PDF, EXCEL | 2020 PDF, EXCEL | 2019 PDF, EXCEL |
2018 PDF, EXCEL | 2017 PDF, EXCEL | 2016 PDF, EXCEL | 2015 PDF, EXCEL | 2014 PDF, EXCEL |
2013 PDF, EXCEL | 2012 PDF, EXCEL | 2011 PDF, EXCEL | 2010 PDF, EXCEL | 2009 PDF, EXCEL |
2008 PDF, EXCEL | 2007 PDF, EXCEL | 2006 PDF, EXCEL | 2005 PDF, EXCEL | 2004 PDF, EXCEL |
Tools & Resources
Quarterly Census of Employment and Wages (QCEW)
Users can search the number of private business establishments, employees, total wages paid, and average annual wage by industry for a particular Ohio county, workforce area, metropolitan statistical area (MSA) or the state as a whole, from 2001 to the present.
Business Employment Dynamics (BED), Bureau of Labor Statistics
BED consist of a quarterly series of statistics on gross job gains and gross job losses. Gross job gains and gross job losses reveal some aspects of business dynamics, including establishment openings and closings and establishment expansions and contractions.
North American Industry Classification System (NAICS), United States Census Bureau
The North American Industry Classification System (NAICS) is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing, and publishing statistical data related to the U.S. business economy.
Longitudinal Employer-Household Dynamics (LEHD), United States Census Bureau
The LEHD program produces cost effective, public-use information combining federal, state and Census Bureau data on employers and employees under the Local Employment Dynamics (LED) Partnership.
Details & Definitions
-
Publications are primarily used by research organizations, large employers, trade associations and economic, education and training planners. Data may be used:
- To identify growth industries and plan needed training programs;
- For business planning decisions: marketing, location and expansion;
- To analyze factors contributing to specific industry growth and decline;
- To analyze long-term industry and economic trends; and
- To estimate income levels.
Quarterly Census of Employment and Wages summarizes employment, wage and contributions data submitted to the Ohio Department of Job and Family Services by employers subject to the Ohio Unemployment Compensation Law, as well as those covered under Unemployment Compensation for Federal Employees.
North American Industry Classification System (NAICS)
- Trend tables begin with the year 1990; annual data with the year 2000; quarterly data with the year 2001; and size-of-firm data with the year 2004.
- OhioLMI's Data Search Tool contains information on the number of establishments, number of employees, total wages, and average wage for privately owned businesses, beginning in 2000.
Frequency: Data are published quarterly, six months after the end of each quarter.
Industry employment and wage data is collected through the Quarterly Census of Employment and Wages (QCEW) program. The primary source for the QCEW are the reports submitted by employers to the Ohio Unemployment Insurance program. Employment data represents the number of workers on the payroll during the pay period including the 12th day of the month. Total wages include gross wages and salaries, bonuses, profit sharing, commissions, severance pay, and limited tips. Total wages are reported in quarter paid and not earned.
Preliminary data are not available until seven months after the end of the reference quarter. Annual data are not available until the winter of the following year.
Quarterly Census of Employment & Wages data are published for the State of Ohio and its counties, selected metropolitan areas, and Workforce Development Areas.
Beginning 2000, Quarterly Census of Employment & Wages publications began being published based on the North American Industry Classification System (NAICS). Due to statutory changes, the type guidelines for establishments that report employment and wages and are included in the reports have changed periodically. Historical data are therefore not always comparable to current data.
Because of confidentiality requirements, data are not disclosed for any industry level within an ownership class consisting of fewer than three reporting units or where any one employer has 80% or more of the industry's total employment. Because of industry code changes between years, there may be substantial employment and wage shifts among industries.